Flights
Airlines &
Schedules
Fixed Base Operators
Flight Arrivals
Updated every 5 minutes. All times are local (CDT).
Last updated Saturday, 31 July 2010 01:17am.
Last updated Saturday, 31 July 2010 01:17am.
| Airline | Flight | City | Time | Est | Status |
|---|---|---|---|---|---|
| AA2881 | DALLAS-FT WORTH | 09:20PM | ARRIVED | ||
| United Express | UA6101 | DENVER | 10:20PM | 11:20PM | ARRIVED |
| American Connection | AA5036 | CHICAGO O'HARE | 10:45PM | ARRIVED | |
| American Connection | AA5030 | CHICAGO O'HARE | 08:45AM | ||
| United Express | UA5737 | CHICAGO O'HARE | 08:56AM | ||
| Delta Connection | DL3962 | MINNEAPOLIS | 11:20AM | ||
| Allegiant Air | G4660 | PHOENIX - MESA | 11:35AM | ||
| Allegiant Air | G4460 | LAS VEGAS | 01:35PM | ||
| American Connection | AA5032 | CHICAGO O'HARE | 01:55PM | ||
| United Express | UA5741 | CHICAGO O'HARE | 01:58PM | ||
| AA2709 | DALLAS-FT WORTH | 02:30PM | |||
| Delta Connection | DL3839 | DETROIT METRO | 03:49PM | ||
| United Express | UA5769 | CHICAGO O'HARE | 05:51PM | ||
| Allegiant Air | G4825 | TAMPA-ST.PETE | 05:55PM | ||
| American Connection | AA5034 | CHICAGO O'HARE | 06:30PM | ||
| Delta Connection | DL4021 | MINNEAPOLIS | 08:45PM | ||
| United Express | UA5773 | CHICAGO O'HARE | 08:56PM | ||
| AA2881 | DALLAS-FT WORTH | 09:20PM | |||
| United Express | UA6101 | DENVER | 10:20PM | ||
The information in this internet site is intended for the users of the Airport. The airport will use reasonable efforts to include up-to-date information of the material that the airport prepares for this site, but makes no representations, warranties, or assurances as to the accuracy, currency or completeness of the information provided and specifically disclaims all liabilities to any person(s) resulting from their use or reliance on any information provided at this internet site. For information about specific flights you should contact your air carrier directly.
